Menu Dr. is committed to transparent and flexible pricing. Reach out to learn more about our services and payment options.
| Service | Description | Price/Unit |
| Nutrition Analysis | Recipe analysis of key nutrients that help customers make health decisions including calories, total fat, carbohydrates, protein, sodium and more. | $60/recipe |
| Nutrition Facts Label | Includes nutrition analysis plus a standard formatted US Nutrition Facts Panel. Label graphic design services available for additional cost. | $80/label |
| Allergen Assessment | Review of recipe to identify top 9 US allergens plus recommendations for allergen free modifications to ingredients or practices. | $30/recipe |
| Manager Allergen Training | 1-hour training and opportunity to review specifics of your operation with front of house or back of house managers. English or Spanish. | $50/person |
| Staff Allergen Training | 1-hour basic training on food allergens for front and back of house. English or Spanish. | $150/session |
| ServSafe Food Safety Manager Exam Proctoring | Includes materials, can be online or on paper. Must be scheduled in advance and adequate location provided. | $50/person |
| ServSafe Food Safety Manager Training and Exam | 8-hour class and exam. Includes materials. Must be scheduled in advanced and adequate location provided. | $200/person |
| Hourly Consulting | Guidance, training, or technical assistance to improve the nutritional quality of menu items and support compliance with any relevant regulations. | $150/hour |
